Anatomy dissection is a specialized laboratory space designed for the study of human  Â
 body through hands an examination of cadavers.
It is typically spacious, well-ventilated, and equipped dissection tables,
Surgical instruments proper lighting and preservation system to maintain specimens
The environment is kept clean & controlled to ensure safety and hygiene, often with the presence of protective gear such as gloves, masks & lab coats.
Students dissect & study under the guidance of faculty, carefully dissecting & identifying various anatomical structures which maintaining respect & professionalism towards the  donated bodies, the halls serves as clinical setting with where theoretical knowledge is transformed in to practical understating of human anatomy.

MBBS., MD
Dr. K. Ashalatha, Professor and Head of the Department (HOD) of Anatomy at Narayana Medical College, Nellore. I am a highly experienced faculty member (APMC 36436) involved in teaching, research, and heading the department’s academic activities, including conducting cadaveric oaths and white coat ceremonies for MBBS students.
In MBBS we have U G students large group teaching consists of 180 classes, other teaching methods like S.G.T. DOAP, practical’s, integrated sessions, E.C.E seminars all these come around 430 sessions, SDL consists of 10 sessions, we conduct formative assessment examination once in 3weeks, internal assessment examination followed by the practical’s, regarding the PG schedule.
PGS also does seminars & General clubs they maintain their own long book. Noting day to day activities.
Undergraduate Courses:
Postgraduate Courses:
Following facilities are available in the department of anatomy
Department also has a library cum PG seminar room, AC & LED projector & screen. It has its own computer system.
| SL.NO | ACC.NO | TITLE OF THE BOOK | AUTHOR NAME | ED | NO.OF.BOOKS |
| 1 | 82 | STEDMANS MEDICAL DICTIONARY | SRAYCAR MARJORY | 1ST | 1 |
| 2 | 141 | TEXT BOOK OF ANATOMY (A TEXTBOOK OF HUMAN ANATOMY) | RANGANATHAN | 1ST | 1 |
| 3 | 7299 | BASIC HUMAN GENETICS | KAPOOR | 1ST | 1 |
| 4 | 9590 | CLINICALLY ORIENTED ANATOMY | KEITH L MOORE | 1ST | 1 |
| 5 | 9948 | EMBALMING PRINCIPLES AND LEGAL ASPECTS | AJMANI | 1ST | 1 |
| 6 | 10256 | GRAYS ANATOMY | STANDRING | 1ST | 1 |
| 7 | 10565 | GRAY’S ANATOMY FOR STUDENTS | DRAKE | 1ST | 1 |
| 8 | 10567 | HUMAN ANATOMY | GOSLING | 1ST | 1 |
| 9 | 10570 | ATLAS OF HUMAN ANATOMY | NETTER | 3RD | 1 |
| 10 | 10572 | GRANT’S ATLAS OF ANATOMY | AGUR | 1ST | 1 |
| 11 | 10573 | GRAY’S ANATOMY FOR STUDENTS | DRAKE | 1ST | 1 |
| 12 | 10574 | DIFIORES ATLAS OF HISTOLY WITH FUNCTIONAL CARREÂ 10THLATIONS | EROSCHENKO | 10TH | 1 |
| 13 | 10575 | COLOUR ATLAS OF HISTOLOGY | GARTNER | 1ST | 1 |
| 14 | 10579 | ROANS NEW ILLUSTRATED MEDICAL DICTIONARY | GUPTA AND GUPTA | 1ST | 1 |
| 15 | 10596 | MACMINNS COLOR ATLAS OF HUMAN ANATOMY | ABRAHAMS | 5TH | 1 |
| 16 | 10597 | ILLUSTRATED CLINICAL ANATOMY | ABRAHAMS | 1ST | 1 |
| 17 | 10598 | CLINICAL ANATOMY FOR STUDENTS | KULKARNI | 1ST | 1 |
| 18 | 10599 | HISTOLOGY: A COLOUR ATLAS (IMAGES IN FOCUS) | MACHADO | 5TH | 1 |
| 19 | 10629 | STEDMANS MEDICAL DICTIONARY | STEDMAN | 28TH | 1 |
| 20 | 10631 | ESSENTIAL OF HUMAN ANATOMYÂ VOL – 1 | DATTA | 4TH | 1 |
| 21 | 10632 | ESSENTIALS OF HUMAN ANATOMY THORAX AND ABDOMAN VOL -I | DATTA | 4TH | 1 |
| 22 | 10633 | ESSENTIAL OF HUMAN ANATOMYÂ VOL – 2 | DATTA | 4TH | 1 |
| 23 | 10634 | ESSENTIAL OF HUMAN ANATOMYÂ VOL – 2 | DATTA | 4TH | 1 |
| 24 | 10635 | ESSENTIAL OF HUMAN ANATOMYÂ VOL – 3 | DATTA | 4TH | 1 |
| 25 | 10636 | ESSENTIALS OF HUMAN ANAOMY (SUPERIOR AND INFERIOR EXTERMITICS ) VOL3 | DATTA | 4TH | 1 |
| 26 | 10785 | PRETEST ANATOMY, HISTOLOGY OF CELL BIOLOGY | KLEIN | 2ND | 1 |
| 27 | 11284 | LABORATORY MANUAL: HUMAN BIOLOGY | MADER | 1ST | 1 |
| 28 | 11285 | THE DEVELOPMENT OF THE HUMAN SPINAL CORD | ALTMAN | 1ST | 1 |
| 29 | 11384 | CLINICAL NEUROANATOMYÂ 6TH | SNELL | 6TH | 1 |
| 30 | 11497 | HUMAN ANATOMY –Â Â Â Â Â Â VOL – 1 | CHAURASIA | 4TH | 1 |
| 31 | 11498 | HUMAN ANATOMY –Â Â Â Â Â VOL – 2 | CHAURASIA | 4TH | 1 |
| 32 | 11499 | HUMAN ANATOMY –Â Â Â Â Â VOL – 3 | CHAURASIA | 4TH | 1 |
| 33 | 11500 | CLINICAL ANATOMY | ELLIS | 11TH | 1 |
| 34 | 11502 | ESSENTIALS OF HUMAN ANATOMYÂ Â Â Â Â Â Â Â Â Â Â VOL – 2 | DATTA | 7TH | 1 |
| 35 | 11503 | ESSENTIALS OF HUMAN ANATOMYÂ Â Â Â Â Â Â Â Â Â Â VOL – 3 | DATTA | 7TH | 1 |
| 36 | 11508 | TEXT BOOK OF CLINICAL NEUROANATOMY | VISHRAM SING | 1ST | 1 |
| 37 | 11510 | BASIC HISTOLOGY TEXT AND ATLAS | JUHPUEIRA | 11TH | 1 |
| 38 | 11512 | WHEATERS FUNCTIONAL HISTOLOGY: A TEXT AND COLOUR ATLAS | YOUNG | 5TH | 1 |
| 39 | 11778 | CLINICAL ANATOMY BY REGIONS | SNELL | 8TH | 1 |
| 40 | 11779 | NEUROANATOMY | HAINES | 7TH | 1 |
| 41 | 11781 | SURGICAL ANATOMY&TECHNIQUES OF SPINE | KIM | 1ST | 1 |
| 42 | 11782 | ANATOMY OF ORFACIAL STRUCTURES | BRAND | 7TH | 1 |
| 43 | 11793 | ANTHONYS TEXT BOOK OF ANATOMY AND PHYSIOLOGY | THIBODEAU | 3RD | 1 |
| 44 | 11794 | WHEATER’S FUNCTIONAL HISTOLOGY | YOUNG | 5TH | 1 |
| 45 | 12540 | CLINICALÂ NEUROANATOMY | SNELL | 7TH | 1 |
| 46 | 12541 | GRAN’S ATLAS OF ANATOMY | AGUR | 12TH | 1 |
| 47 | 12542 | ATLAS OF NEUROANATOMY | WARNER | 1ST | 1 |
| 48 | 12543 | ATLAS OF HUMAN ANATOMY VOL-1 | PETRA KOPT-MAIER | 5TH | 1 |
| 49 | 12544 | ATLAS OF HUMAN ANATOMYÂ Â VOL-2 | PETRAKOPT-MAIR | 5TH | 1 |
| 50 | 12629 | CLINICAL ANATOMY | ELLIS | 1ST | 1 |
| 51 | 12796 | CHAURASIA’S HUMAN ANATOMY: REGIONAL AND APPLIED-VOL-1 | Chaurasia | 5TH | 1 |
| 52 | 12797 | CHAURASIA’S HUMAN ANATOMY: REGIONAL AND APPLIED-VOL-1 | Chaurasia | 5TH | 1 |
| 53 | 12798 | CHAURASIA’S HUMAN ANATOMY: REGIONAL AND APPLIED-VOL-1 | Chaurasia | 5TH | 1 |
| 54 | 12803 | CHAURASIA’S HUMAN ANATOMY: REGIONAL AND APPLIED-VOL-2 | Chaurasia | 5TH | 1 |
| 55 | 12807 | CHAURASIA’S HUMAN ANATOMY: REGIONAL AND APPLIED-VOL-2 | Chaurasia | 5TH | 1 |
| 56 | 12811 | CHAURASIA’S HUMAN ANATOMY: REGIONAL AND APPLIED-VOL-3 | Chaurasia | 5TH | 1 |
| 57 | 12818 | HUMAN ANATOMY REGIONAL AND APPLIED DISSECTION ANDCLINICAL HEAD AND NECK | B D CHAURASIAS | 5TH | 1 |
| 58 | 12831 | B.D.CHAURASIA’S HANDBOOK OF GENERAL ANATOMY | Chaurasia | 4TH | 1 |
| 59 | 12840 | HUMAN EMBRYOLOGY | SINGH | 8TH | 1 |
| 60 | 12841 | HUMAN EMBRYOLOGY | SINGH | 8TH | 1 |
| 61 | 12845 | HUMAN EMBRYOLOGY | INDERBIR SINGH | 8TH | 1 |
| 62 | 12850 | HUMAN GENETICS | S D GANGANE | 3RD | 1 |
| 63 | 12851 | HUMAN GENETICS | GANGANE | 3RD | 1 |
| 64 | 12852 | HUMAN GENETICS | GANGANE | 3RD | 1 |
| 65 | 12854 | BASICS OF MEDICAL GENETICS | G P. PAL | 2ND | 1 |
| 66 | 12861 | A TEXTBOOK OF HISTOLOGY: A COLOUR ATLAS | GARG | 4TH | 1 |
| 67 | 12862 | A TEXTBOOK OF HISTOLOGY: A COLOUR ATLAS | GARG | 4TH | 1 |
| 68 | 12863 | TEXTBOOK OF HUMAN ANATOMY, VOL-2:THORAX,ABDOMEN AND PELVIS | TANDON | 1ST | 1 |
| 69 | 12912 | TEXTBOOK OF HUMAN ANATOMY, VOL-1:UPPER LIMB AND LOWER LIMB | TANDON | 1ST | 1 |
| 70 | 12913 | TEXTBOOK OF HUMAN ANATOMY, VOL-1:UPPER LIMB AND LOWER LIMB | TANDON | 1ST | 1 |
| 71 | 12914 | TEXTBOOK OF HUMAN ANATOMY, VOL-2:THORAX,ABDOMEN AND PELVIS | TANDON | 1ST | 1 |
| 72 | 12916 | TEXT BOOK OF HUMAN ANATOMY HEAD NECK AND BRAIN VOL-III | B K TONDON | 1ST | 1 |
| 73 | 12917 | TEXTBOOK OF HUMAN ANATOMY, VOL-3:HEAD NECK AND BRAIN | TANDON | 1ST | 1 |
| 74 | 12921 | TEXTBOOK OF HUMAN HISTOLOGY WITH COLORU ATLAS | SINGH | 6TH | 1 |
| 75 | 12922 | TEXTBOOK OF HUMAN HISTOLOGY WITH COLORU ATLAS | SINGH | 6TH | 1 |
| 76 | 12924 | TEXTBOOK OF HUMAN OSTEOLOGY | SINGH | 3RD | 1 |
| 77 | 13102 | TEXTBOOK OF HUMAN NEUROANATOMY | SINGH | 8TH | 1 |
| 78 | 13106 | ESSENTIALS OF ANATOMY | SINGH | 2ND | 1 |
| 79 | 13107 | ESSENTIALS OF ANATOMY | SINGH | 2ND | 1 |
| 80 | 13681 | HISTOLOGY: A COLOUR OF ATLAS | SANTALLI | 1ST | 1 |
| 81 | 13717 | KADASNES TEXTBOOK OF ANATOMY CLINICALLY ORIENTED UPPER AND LOWER EXTREMITIES vol-3 | KADASNE | 1ST | 1 |
| 82 | 13732 | HUMAN EMBRIOLOGY | I SINGH | 9TH | 1 |
| 83 | 13733 | HUMAN EMBRIOLOGY | I SINGH | 9TH | 1 |
| 84 | 13734 | HAND BOOK OF GENERAL ANATOMY | CHAURASIA’S | 4TH | 1 |
| 85 | 13739 | BASIC HUMAN GENETICS | KAPUR | 2ND | 1 |
| 86 | 13740 | BASIC HUMAN GENETICS | KAPUR | 2ND | 1 |
| 87 | 13748 | TEXTBOOK OF ANATOMY | INDERBIR SING | 5TH | 1 |
| 88 | 13753 | LAST’S OFÂ ANATOMY | SINNATAMBY | 12TH | 1 |
| 89 | 13754 | LAST’S OFÂ ANATOMY | SINNATAMBY | 12TH | 1 |
| 90 | 13755 | WHEATHER’S FUNCTIONALÂ HISTOLOGY | BARBARA | 5TH | 1 |
| 91 | 13759 | LANGMAN’S MEDICALÂ EMBRYOLOGY | SADLER | 11TH | 1 |
| 92 | 13764 | PRINCIPLES OF ANATOMY AND PHYSIOLOGY -VOL-II | TORTORA | 13TH | 1 |
| 93 | 13765 | PRINCIPLES OF ANATOMY AND PHYSIOLOGY -VOL-I | TORTORA | 13TH | 1 |
| 94 | 13767 | SYMPOSIS OF SURGICAL ANATOMY | LEE MC GREGOR | 3RD | 1 |
| 95 | 13768 | SYMPOSIS OF SURGICAL ANATOMY | LEE MC GREGOR | 3RD | 1 |
| 96 | 13769 | ATLAS OF ANATOMY | GILROY | 3RD | 1 |
| 97 | 13770 | ATLAS OF HISTOLOGY | DIFIORE’S | 12TH | 1 |
| 98 | 13776 | GRANTS DISSECTOR | TANK | 15TH | 1 |
| 99 | 13778 | ATLAS OF ANATOMY | TANK | 1ST | 1 |
| 100 | 13,780 | BEFORE WE ARE BORN | MOORE | 7TH | 1 |
| 101 | 13781 | ESSENTIAL CLINICAL ANATOMY | MOORE | 1ST | 1 |
| 102 | 13783 | TEXT BOOK OF HUMAN HISTOLOGY | INDERBIR SINGH | 6TH | 1 |
| 103 | 13788 | JUNQUEIRA’S BASIC HISTOLOGY | JUNQUEIRA’S | 12TH | 1 |
| 104 | 13789 | JUNQUEIRAS BASIC HISTOLOGY | JUNQUEIRA | 12TH | 1 |
| 105 | 13790 | CLINICAL ORIENTED ANATOMY | MOORE | 6TH | 1 |
| 106 | 13791 | CLINICAL ORIENTED ANATOMY | MOORE | 6TH | 1 |
| 107 | 13793 | EMBALMING PRINCIPLES AND LEGAL ASPECTS | AJMANI | 1ST | 1 |
| 108 | 13798 | EMBALMING PRINCIPLES AND LEGAL ASPECTS | AJMANI | 1ST | 1 |
| 109 | 13803 | EMBALMING PRINCIPLES AND LEGAL ASPECTS | AJMANI | 1ST | 1 |
| 110 | 13807 | TEXT BOOK OF CLINICAL NEURO ANATOMY | VISHRMA SINGH | 2ND | 1 |
| 111 | 13809 | NETTERS ATLAS OF HUMAN ANATOMY | NETTER | 5TH | 1 |
| 112 | 13810 | NETTERS ATLAS OF HUMAN ANATOMY | NETTER | 5TH | 1 |
| 113 | 13811 | GRANT’S ATLAS OF ANATOMY | GRANT | 13TH | 1 |
| 114 | 13812 | GRANT’S ATLAS OF ANATOMY | GRANT | 13TH | 1 |
| 115 | 13860 | CLINICAL ANATOMY BY REGIONS | SNELL | 9TH | 1 |
| 116 | 13861 | CLINICAL ANATOMY BY REGIONS | SNELL | 9TH | 1 |
| 117 | 14300 | ANATOMY OF ABDOMEN AND LOWER LIMB | VISHANNA | 1ST | 1 |
| 118 | 14307 | ANATOMY OF UPPER LIMB AND THOREX | VISHRMA SINGH | 1ST | 1 |
| 119 | 14314 | CLINICAL ANATOMY BY REGIONS | SNELL | 9TH | 1 |
| 120 | 14321 | GENERAL ANATOMY | VISHRMA SINGH | 1ST | 1 |
| 121 | 14322 | HAND BOOK OF GENERAL ANATOMY | B D CHAURASIAS | 4TH | 1 |
| 122 | 14324 | HAND BOOK OF GENERAL ANATOMY | B D CHAURASIAS | 4TH | 1 |
| 123 | 14325 | HAND BOOK OF GENERAL ANATOMY | B D CHAURASIAS | 4TH | 1 |
| 124 | 14333 | HUMAN ANATOMY,VOL-I:REGINAL AND APPLIED DISSECTION AND CLINIC & UPPER LIMB AND THORAX | B D CHAURASIA | 5TH | 1 |
| 125 | 14341 | HUMAN ANATOMY LOWER ,VOL-II,LIMB ABDOMEN AND PERLVIS | B D CHAURASIA | 5TH | 1 |
| 126 | 14360 | HUMAN EMBRYLOGY | ARUSHI | 2ND | 1 |
| 127 | 14369 | CUNNINGHAM’S MANUAL OF PRACTICAL ANATOMY UPPER AND LOWER LIMB,VOL-I | ROMANES | 15TH | 1 |
| 128 | 14370 | CUNNINGHAM’S MANUAL OF PRACTICAL ANATOMY UPPER AND LOWER LIMB,VOL-I | ROMANES | 15TH | 1 |
| 129 | 14371 | CUNNINGHAM’S MANUAL OF PRACTICAL ANATOMY UPPER AND LOWER LIMB,VOL-I | ROMANES | 15TH | 1 |
| 130 | 14373 | PRINCIPLES OF ANATOMY AND PHYSIOLOGY | TORTARA | 13TH | 1 |
| 131 | 14375 | SYNOPSIS OF SURGICAL ANATOMY | MC GGREGOR | 12TH | 1 |
| 132 | 14376 | KADASNES TEXTBOOK OF ANATOMY CLINICALLY ORIENTED UPPER AND LOWER EXTREMITIESÂ vol-1 | KADASNE | 1ST | 1 |
| 133 | 14377 | KADASNES TEXTBOOK OF ANATOMY CLINICALLY ORIENTED UPPER AND LOWER EXTREMITIES vol-2 | KADASNE | 1ST | 1 |
| 134 | 14381 | TEXT BOOK OF HISTOLOGY COLOUR ATALS | KRISHNA GARG | 4TH | 1 |
| 135 | 14384 | TEXT BOOK OF HISTOLOGY :A PRACTICAL GUIDE | GUNASEGARAN | 2ND | 1 |
| 136 | 14385 | TEXT BOOK OF HISTOLOGY :A PRACTICAL GUIDE | GUNASEGARAN | 2ND | 1 |
| 137 | 14397 | VIVA VOICE IN ANATOMY | GANGANE | 3RD | 1 |
| 138 | 14399 | BASIC IN HUMAN ANATOMY FOR BSC PARAMEDICAL | RANGANATH | 1ST | 1 |
| 139 | 14402 | BASIC IN HUMAN ANATOMY FOR BSC PARAMEDICAL | RANGANATH | 1ST | 1 |
| 140 | 14405 | DIFIORE’S ATLAS OF HISTOLOGY WITH FUNCTIONAL CORRELATIONSÂ Â 12ED | FROSCHENKO | 12TH | 1 |
| 141 | 14412 | ESSENTIALS OF HUMAN ANATOMY HEAD AND NECK,PART-III | A K DATTA | 4TH | 1 |
| 142 | 14413 | ESSENTIALS OF HUMAN ANATOMY HEAD AND NECK,PART-III | A K DATTA | 4TH | 1 |
| 143 | 14415 | ESSENTIALS OF HUMAN ANAOMY (SUPERIOR AND INFERIOR EXTERMITICS ) VOL3 | A.K.DATTA | 9TH | 1 |
| 144 | 14423 | ESSENTIALS OF HUMAN GENETICS | KOTHARI | 5TH | 1 |
| 145 | 14427 | GRAY’S ANATOMY:THE ANATAMICAL BASICS OF CLINICAL PRACTICE | STANDRING | 4TH | 1 |
| 146 | 14428 | BRS GRASS ANATOMY | CHANG | 7TH | 1 |
| 147 | 14432 | HUMAN GENETICS | S O GANGANE | 4TH | 1 |
| 148 | 14439 | TEXT BOOK OF OSTEOLOGY ;INTRODUCTION VERTECAL COLUMN HEAD NECKÂ Â VOL-1 | PRASAD | 1ST | 1 |
| 149 | 14443 | TEXT BOOK OF OSTEOLOGY ;INTRODUCTION VERTECAL COLUMN HEAD NECKÂ Â Â VOL-2 | PRASAD | 1ST | 1 |
| 150 | 14510 | CLINICAL ANATOMY BY SYSTEMS | SNELL | 1ST | 1 |
| 151 | 14515 | CUNNINGHAMS MANUAL OF PRACTICAL ANATOMY VOL – 2 | ROMANES | 15TH | 1 |
| 152 | 14518 | CUNNINGHAM’S MANUAL OF PRACTICAL ANATOMY ,VOL-II | ROMANES | 15TH | 1 |
| 153 | 14519 | CUNNINGHAM’S MANUAL OF PRACTICAL ANATOMY ,VOL-II | ROMANES | 15TH | 1 |
| 154 | 14520 | CUNNINGHAM’S MANUAL OF PRACTICAL ANATOMY ,VOL-II | ROMANES | 15TH | 1 |
| 155 | 14524 | CUNNINGHAMS MANUAL OF PRACTICAL ANATOMY VOL – 3 | OXFORD | 15TH | 1 |
| 156 | 14526 | CUNNINGHAM’S MANUAL OF PRACTICAL ANATOMY ,VOL-III | ROMANES | 15TH | 1 |
| 157 | 14527 | CUNNINGHAM’S MANUAL OF PRACTICAL ANATOMY ,VOL-III | ROMANES | 15TH | 1 |
| 158 | 14528 | CUNNINGHAM’S MANUAL OF PRACTICAL ANATOMY ,VOL-III | ROMANES | 15TH | 1 |
| 159 | 14529 | SYNOPSIS OF SURGICAL ANATOMY | MC GGREGOR | 1ST | 1 |
| 160 | 14531 | ESSENTIALS OF HUMAN ANATOMY THORAX AND ABDOMAN VOL -I | DATTA | 9TH | 1 |
| 161 | 14532 | ESSENTIALS OF HUMAN ANATOMY THORAX AND ABDOMAN VOL -I | DATTA | 9TH | 1 |
| 162 | 14539 | ESSENTIALS OF HUMAN ANATOMY HEAD AND NECK VOL- II | DATTA | 5TH | 1 |
| 163 | 14540 | ESSENTIALS OF HUMAN ANATOMY HEAD AND NECK VOL- II | DATTA | 5TH | 1 |
| 164 | 14548 | TEXT BOOK OF HISTOLOGY | G P PAL | 3RD | 1 |
| 165 | 15500 | ATLAS OF ANATOMY | GILROY | 2ND | 1 |
| 166 | 15504 | CLINICAL ANATOMY A PROBLEM SOLVING APPROACH | NEELA V KULKARNI | 2ND | 1 |
| 167 | 15507 | CLINICAL ANATOMY PROB SOLO, APPRO, | KULKARNI | 2ND | 1 |
| 168 | 16132 | COLORS ATLAS OF ULTRA SOUND ANATOMY | BERTHOLD BLOCK | 2ND | 1 |
| 169 | 16426 | NETTERS ATLAS OF HUMAN EMBRYLOGY | LARRY R.COCHARD | 1ST | 1 |
| 170 | 16430 | TEXTBOOK ODF ANATOMY | INDERBIR SINGH | 5TH | 1 |
| 171 | 16432 | TEXTBOOK OF ANATOMY | INDERBIR SINGH | 5TH | 1 |
| 172 | 16656 | GRANT’S ANATOMY | AGUR | 13TH | 1 |
| 173 | 16672 | CUNNINGHAMI MANUAL OF PRACTICAL ANATOMY OPPER AND LOWER LIMBS vol-1 | ROMANES | 15TH | 1 |
| 174 | 16693 | LAST`S ANATOMY | SINNATAMBY | 12TH | 1 |
| 175 | 17298 | GRANT’S ATLAS OF ANATOMY | ANNE M.R. AGUR | 13TH | 1 |
| 176 | 17319 | Â MANUAL OF PRACT ANATO, VOL 1 | CUNNINGHAM | 15TH | 1 |
| 177 | 17325 | Â MANUAL OF PRACT ANATO, VOL -2 | CUNNINGHAM | 15TH | 1 |
| 178 | 17928 | HUMAN ANATOMY VOL.1 | CHAURASIA | 6TH | 1 |
| 179 | 17931 | HUMAN ANATOMY VOL.1 | CHAURASIA | 6TH | 1 |
| 180 | 17934 | HUMAN ANATOMY VOL.2 | CHAURASIA | 6TH | 1 |
| 181 | 17939 | HUMAN ANATOMY VOL.3 | CHAURASIA | 7TH | 1 |
| 182 | 17946 | CLINICALLY ORIENTED ANATOMY | MOORE | 5TH | 1 |
| 183 | 17947 | T/B OF ANATOMY WITH C/AÂ VOL 1 | SINGH | 5TH | 1 |
| 184 | 17950 | T/B OF ANATOMY WITH C/AÂ VOL 2 | SINGH | 5TH | 1 |
| 185 | 17952 | T/B OF ANATOMY WITH C/AÂ VOL 3 | SINGH | 5TH | 1 |
| 186 | 17954 | Â CLINICAL ANATOMY BY REGIONS, | SNELL | 9TH | 1 |
| 187 | 17955 | CLINICAL NEUROANATOMY | SNELL | 7TH | 1 |
| 188 | 18413 | ATLAS OF HUMAN ANATOMY | NETTER | 5TH | 1 |
| 189 | 18486 | GRANT`S ATLAS OF ANATOMY | AGUR | 13TH | 1 |
| 190 | 18735 | CLINICAL ATLAS OF HUMAN ANATOMY | ABRAHAMS | 7TH | 1 |
| 191 | 18736 | MCMINN AND ABRAHAMS’ CLINICAL ATLAS OF HUMAN ANATOMY 7ED | ABRAHAMS | 7TH | 1 |
| 192 | 18746 | LANGMAN’S MEDICAL EMBRYOLOGY | T.W SALDER | 12TH | 1 |
| 193 | 18754 | PRINC. ANATOMY & PHYSIOLOGYÂ VOL – 1 | TORTORA | 1ST | 1 |
| 194 | 18757 | PRINC. ANATOMY & PHYSIOLOGYÂ VOL -2 | TORTORA | 1ST | 1 |
| 195 | 19191 | TEXTBOOK OF HUMAN OSTEOLOGY ATLAS OF MUSCLE ATTACHMENTS | INDERBIR SINGH | 3RD | 1 |
| 196 | 19198 | CLINICAL ANATOMY A PROBLEM SOLVING APPROACH WITH DVD | NEETA V KULKARNI | 2ND | 1 |
| 197 | 19994 | ESSENTIALS OF HUMAN ANATOMY VOL-2 HEAD&NECK | A.K.DATTA | 5TH | 1 |
| 198 | 20003 | ESSENTIALS OF HUMAN ANATOMY VOL 1 | DATTA | 9TH | 1 |
| 199 | 20835 | HISTOLOGICAL TECHNIQUES : A PRACTICAL MANUAL | LAKSHMINARAYANAN | 2ND | 1 |
| 200 | 20836 | HISTOLOGICAL TECHNIQUES : A PRACTICAL MANUAL | LAKSHMINARAYANAN | 2ND | 1 |
| 201 | 20837 | HISTOLOGICAL TECHNIQUES : A PRACTICAL MANUAL | LAKSHMINARAYANAN | 2ND | 1 |
| 202 | 20844 | PREVALIDATED MULTIPLE CHOICE QUESTIONS IN ANATOMY ALONG WITH PRACTICE SHEETS | BHUIYAN | 1ST | 1 |
| 203 | 20851 | PREVALIDATED MULTIPLE CHOICE QUESTIONS IN ANATOMY ALONG WITH PRACTICE SHEETS | BHUIYAN | 1ST | 1 |
| 204 | 21997 | BRS:GROSS ANATOMY | CHUNG | 7TH | 1 |
| 205 | 21998 | BRS:NEUROANATOMY | FIX | 4TH | 1 |
| 206 | 22029 | QUICK REVIEW ANATOMY | DUBEY | 1ST | 1 |
| 207 | 22376 | MCMINN AND ABRAHAMS’ CLINICAL ATLAS OF HUMAN ANATOMY | ABRAHAMS | 7TH | 1 |
| 208 | 22596 | CONCISE ANATOMY | JAIN | 1ST | 1 |
| 209 | 22599 | CONCISE ANATOMY | JAIN | 1ST | 1 |
| 210 | 24579 | SMART STUDY SERIES ANATOMY | KHERA | 1ST | 1 |
| 211 | 24584 | GENERAL ANATOMY AND OSTEOLOGY OF HEAD AND NECK | HASAN | 1ST | 1 |
| 212 | 24586 | GENERAL ANATOMY AND OSTEOLOGY OF HEAD AND NECK | HASAN | 1ST | 1 |
| 213 | 24616 | TEXTBOOK OF HUMAN ANATOMY VOL-1 | TANDON | 2ND | 1 |
| 214 | 24618 | TEXTBOOK OF HUMAN ANATOMY-VOL-1 | TANDON | 2ND | 1 |
| 215 | 24632 | PRACTICAL ANATOMY WORKBOOK | GARG | 1ST | 1 |
| 216 | 24644 | TEXTBOOK OF HISTOLOGY AND A PRACTICAL GUIDE, | GUNASEGARAN | 2ND | 1 |
| 217 | 24653 | ATLAS OF ANATOMY | TANK | 1ST | 1 |
| 218 | 24656 | BRS CELL BIOLOGY AND HISTOLOGY, | GARTNER | 6TH | 1 |
| 219 | 24668 | BRS GENETICS | DUDEK | 1ST | 1 |
| 220 | 24677 | BRS NEUROANATOMY, | GOULD | 5TH | 1 |
| 221 | 24683 | BRS GROSS ANATOMY | CHUNG | 7TH | 1 |
| 222 | 24686 | HANDBOOK OF OSTEOLOGY | FARUQI | 2ND | 1 |
| 223 | 24696 | GRAY’S CLINICAL PHOTOGRAPHIC DISSECTOR OF THE HUMAN BODY | LOUKAS | 1ST | 1 |
| 224 | 25162 | HIGH-YIELD GROSS ANATOMY | DUDEK | 2ND | 1 |
| 225 | 25163 | FUNDAMENTALS OF HUMAN ANATOMY | CHAKRABORTY | 1ST | 1 |
| 226 | 25173 | INDERBIR SINGH’S TEXTBOOK OF ANATOMY | IB SINGH | 6TH | 1 |
| 227 | 25349 | KONURIS APPROACH TO HUMAN ANATOMY HISTOLOGY | KONURI | 1ST | 1 |
| 228 | 25352 | KONURIS APPROACH TO HUMAN ANATOMY (UPPER AND LOUER LIMBS) | KONURI | 1ST | 1 |
| 229 | 25359 | B D CHAURASIAS HUMAN ANATOMY VOL-I | BD CHAURASIA’S | 7TH | 1 |
| 230 | 25360 | B D CHAURASIAS HUMAN ANATOMY VOL-II | B.D. CHAURASIA’S | 7TH | 1 |
| 231 | 25361 | B D CHAURASIAS HUMAN ANATOMY VOL-III | BD CHAURASIA’S | 7TH | 1 |
| 232 | 25362 | B D CHAURASIAS HUMAN ANATOMY VOL-IV | BD CHAURASIA’S | 7TH | 1 |
| 233 | 25372 | ASTERION-PRACTICAL HANDBOOK OF ANATOMY | HARISHNKAR | 2ND | 1 |
| 234 | 25375 | KADASNE’S TEXTBOOK OF EMBRYOLOGY | D.K KADASNE | 6TH | 1 |
| 235 | 25378 | CLINICAL ANATOMY: A CASE STUDY APPROACH | MARK H HANKIN | 1ST | 1 |
| 236 | 25380 | CLINICAL ANATOMY: A CASE STUDY APPROACH | MARK H HANKIN | 1ST | 1 |
| 237 | 25381 | THE DEVELOPING HUMAN: CLINICALLY ORIENTAL EMBRYOLOGY | KEITH L MOORE | 9TH | 1 |
| 238 | 25384 | GRAY’S ANATOMY | SUEAM STANDING | 41S | 1 |
| 239 | 25385 | GRAY’S ANATOMY | SUEAM STANDING | 41ST | 1 |
| 240 | 25387 | IMAGING ATLAS OF HUMAN ANATOMY | WEIR ABRAHAM | 4TH | 1 |
| 241 | 25389 | NETTERS ESSENTIAL HISTOLOGY | OVALLE AND WILLIAM | 2ND | 1 |
