The DVL department is established in Narayana medical college and Hospital, Chintareddypalem, Nellore, Andhra Pradesh in the year 1999 We are providing services to the patients, most of them belong to low socioeconomic status and from rural areas. We are conducting free camps and Awareness programs at various villages and educational institutions regularly.
The average OP per day will be about 200, which includes both New & Old. We have 60 beds for inpatients.
Our department has attached laboratories for both OP and male and female wards separately to do routine investigations and special dermatological investigations. We have latest equipment also including lasers ( Diode, Fractional CO2 and Q switched ND YAG ) in the Department to treat patients and to train students
We have adequate infrastructure and well trained, academically interested, research oriented and well experienced teaching faculty to teach and train undergraduate and postgraduate students.
Postgraduate courses(MD & DDVL) started in our department since 2006 with admissions for 1 MD & 1 DDVL candidates and subsequently DDVL is converted in to MD and total 0f 5 seats were allotted in 2012 and a total of 5 MD seats were permitted and recognised by MCI and NMC since 2012.
Case presentations, CME programs, topic discussions, seminars, symposia, slide discussions, journal clubs, clinico-pathological conferences, group discussions, spotter discussions, webinars, CAP (Common Academic Programee) and computer assisted learning programs are being conducted regularly.
We have adequate number of textbooks, color atlas, histopathology slides,national and international DVL journals, CDs and other audio visual aids and equipment for teaching and training of undergraduate and postgraduate students.
We are providing services to the patients like Electro / RF cauterization, Cryotherapy, Puva therapy. Biopsies, punch grafting, iontophoresis,comedone extraction, skin grafting procedures and intralesional injections…. etc.
We have developed AESTHETICS in COSMETOLOGY WING with special attention to improve the quality of life by providing various treatment modalities like CHEMICAL PEELS, PRP, PRF, IPRF and GFC HAIR THERAPIES, MICRO DERMABRATION, MICRONEEDLING, BOTOX of injection

Dr A. Vijaya Mohan RAO is aged about 69 years, is a senior most professor & HOD in the department of DVL with 40 years of clinical and 29 years of teaching experience.
EDUCATIONAL BACKGROUND
ADMINISTRATIVE BACKGROUND
2 years as Deputy Medical Superintendent for about 2 years.
PROFESSIONAL & ACADEMIC CONTRIBUTION :
CME
THERAPEUTIC DILEMMAS AND CHALLENGES IN DERMATOLOGY held at NMC, Nellore on 8-12-2019
WORKSHOP
CONFERENCES :
SCIENTIFIC COMMITTEE CHAIRMAN FOR APCUTICON 2017, HELD AT NELLORE, AP.
ACADEMICS FOR UNDER GRADUATE
ACADEMICS FOR POST GRADUATE
AWARANESS PROGRAMS
Content will update soon
OLYMPUS MICROSCOPE
LATEST LASER EUIPMENTS LIKE

1 . A MODERN LASER TREATMENT THAT REDUCES UNWANTED HAIR GROWTH USING ADVANCED, SAFE LIGHT ENERGY THAT TARGETS HAIR FOLLICLES.
2 . WHY CHOOSE THE LASER
3 . IT IS SUITABLE FOR BOTH MEN AND WOMEN WITH UNWANTED HAIR CONCERNS.
4 . KEY BENEFITS : LONG – TERM HAIR REDUCTION
SNOOTH, SOFTER SKIN
MINIMAL SIDE EFFECTS
NO DOCON TIME
5 . RECOMMENDED : MULTIPLE SESSIONS FOR BEST RESULT.

ND : YAG = NEODYMIN – DOPED YTTRIUM ALUMINIUM GARNET
EMITS TWO WAVELENGHTS
1064 NM ( NEAR INFRED ) – DEEPER PENETRATION TARGETS DERMAL PIGMENT
532 NM ( GREEN LIGHT ) – SUPER FICIAL EPIDERMAL PIGMENT
Q – SWITCHED – PRODUCES NANO SECOND PULSES WITH PEAK ENERGY
INDICATIONS :
ADVANTAGES :

FRACTIONAL CO2 LASER PROMOTES SKIN REJUVENATION & TREATS VARIOUS SKIN CONDITIONS BY INDUCING CONTROLLED MICRO INJURIES, STIMULATES COLLAGEN PRODUCTION & PROMOTES TISSUE REMODELLING.
MECHANISM OF ACTION :
CLINICAL APPLICATIONS :
| SL.NO | TITLE OF THE BOOK | AUTHOR | ED | NO.OF BOOKS |
| 1 | A COLOUR GUIDE TO DIAGNOSIS AND THERAPY:CLINICAL DERMATOLOGY | HABIF | 4TH | 1 |
| 2 | A GUIDE TO LEPROSY CONTROL | WHO | 2ND | 1 |
| 3 | ACS(I) TEXTBOOK OF CUTANEOUS & AESTHETIC SURGERY | VENKATARAM | 1ST | 1 |
| 4 | ACS(I) TEXTBOOK OF CUTANEOUS & AESTHETIC SURGERY | VENKATARAM | 2ND | 2 |
| 5 | AIDS (NO TIME FOR COMPLICENCY) | WHO | 1ST | 1 |
| 6 | AIDS THERAPY | DOLIN | 3RD | 1 |
| 7 | ALL ABOUT LEPROSY | PRASAD | 2ND | 1 |
| 8 | ALL ILLUSTRATED HAND BOOK OF SKIN AND STDS HIV INFECTION | UDAY KHOPKAR | 3RD | 2 |
| 9 | AN ATLAS ILLUSTRATING HIV IN DERMATOLOGY | BILIMORIA | 1ST | 1 |
| 10 | AN INTRODUCTION TO DERMATOLOGY STD AND LEPROSY | BAJAJ | 1ST | 2 |
| 11 | ANDREWS DISEASES OF THE SKIN CLINICAL DERMATOLOGY | JAMES | 12TH | 1 |
| 12 | ANDREW'S DISEASES OF THE SKIN CLINICAL DERMATOLOGY | WILLIAM JAMES | 14TH | 1 |
| 13 | ANDREWSDISEASES OF THE SKIN CLINICAL DERMATOLOGY | JAMES | 10TH | 1 |
| 14 | APPROACH AND OBSERVATION IN CLINICAL DERMATOLOGHY | JIGNA PADHIYAR | 1ST | 1 |
| 15 | BERNARD ACOOHEN PEDIATRIC DERMATOLOGY | ECHEN | 3RD | 1 |
| 16 | BHUTANI'S COLOR ATLAS OF SEXUALLY TRANSMITTED INFECTIONS | NEENA | 2/E | 1 |
| 17 | CHEMOTHERAPY OF LEPROSY | BHAKTHAREDDY | 2ND | 1 |
| 18 | CLINICAL CORRELATION WITH DIAGNOSTIC IMPOLICATION IN DERMATOLOGY | BIJU VASUDEVAN | 1ST | 1 |
| 19 | CLINICAL METHODS IN DERMATOLOGY AND VENEROLOGY | PASRICHA J.S. | 4TH | 2 |
| 20 | CLINICAL PEDIATRIC DERMATOLOGY | THAPPA | 2009 | 2 |
| 21 | COLOR ATLAS & SYNOPSIS OF PEDIATRIC DERMATOLOGY | SANDIPAN DHAR | 3RD | 1 |
| 22 | COLOR ATLAS OF DIFFERENTIAL DIAGNOSIS IN DERMATOPATHOLOGY | LOREN CLARKE | 1ST | 1 |
| 23 | COLOUR ATALS AND SYNOPSIS OF PAEDIATRIC DERMATOLOGY | DHAR | 1ST | 1 |
| 24 | COLOUR ATLAS OF PEDIATRIC DERMATOLOGY | WEINBERG | 4TH | 1 |
| 25 | COMPH, DERMATO, DRUG THERAPY | WOLVERTON | 3rd | 1 |
| 26 | COMPREHENSIVE DERMATOLOGIC DRUG THERAPY | WOLERTON | 2ND | 1 |
| 27 | COMPREHENSIVE TEXT BOOK OF SEXUAL MEDICINE | KAR | 1ST | 1 |
| 28 | COSMETIC DERMATOLOGY PRODUCTS AND PROCEDURES | ZOE DRAELOS | 2ND | 1 |
| 29 | DAVIDSON PRINCIPLES AND PRACTICE OF MEDICINE | BOON | 20TH | 1 |
| 30 | DEFFERENTIAL DIAGNOSIS IN DERMATOLOGY | ASHTON RICHARD | 1ST | 1 |
| 31 | DERMATOLOGY | JEFFREY P CALLEN | 2ND | 2 |
| 32 | DERMATOLOGY AND SEXUALLY TRASMITTED DISEASES | NEEMA KHANNA | 1ST | 1 |
| 33 | DERMATOLOGY SECRECT PLUS | FITZPATRICK | 4TH | 1 |
| 34 | DERMATOLOGY SECRETS | FITZPATRICK | 1ST | 2 |
| 35 | DERMATOLOGY SECRETS | FITZPATRICK | 3RD | 1 |
| 36 | DERMATOLOGY SECRETS 2ED | FITZPATRICK | 2nd | 1 |
| 37 | DERMATOLOGY VOL – 1&2 | BOLOGNIA | 5TH | 2 |
| 38 | DERMATOLOGY VOL-1&2 | SAMUEL | 2ND | 2 |
| 39 | DERMOSCOPY AND TRICHOSCOPY I DISEASES OF THE BROWN SKIN ATLAS AND SHORT TEXT | UDAY KHOPKAR | 1ST | 1 |
| 40 | DERMOSCOPY HISTOPATHOLOGY CORRELATION : A CONSPECTUS IN THE SKIN OF COLOUR | BALACHANDRA & SURYAKANT | 1ST | 1 |
| 41 | DIAGNOSIS AND MANAGEMENT OF HIV/AIDS | BAJAJ | 1ST | 1 |
| 42 | DONOVANOSIS | SEHGAL | 1ST | 2 |
| 43 | DRUGS USED IN STDS AND HIV INFECTIONS | WHO | 1ST | 2 |
| 44 | DYP SURVIVAL GUIDE FOR POST GRADUATE DERMATOLOGY EXAMINATIONS PART – 1&2 | NITIN NADKARNI | 2ND | 2 |
| 45 | FITZPATRICKS DERMATOLOGY IN GENARAL MEDICINE | FREED BERG | 6TH | 1 |
| 46 | FITZPATRICK'S DERMATOLOGY IN GENERAL MEDICINE | GOLD SMITH | 8TH | 2 |
| 47 | FITZPATRICK'S DERMATOLOGY IN GENERAL MEDICINE VOL-1&2 | WOLFF | 7TH | 2 |
| 48 | FITZPATRICK'S DERMATOLOGY VOL – 1&2 | SEWON KANG | 9TH | 2 |
| 49 | FUN WITH DERMATOLOGY | SANJIV JAIN | 1ST | 2 |
| 50 | FUNDAMENTALS OF PATHOLOGY OF SKIN | MYSERE | 2ND | 1 |
| 51 | HAIR AND HAIR DISORDERS DIAGNOSIS & MANAGEMENT | SACCHIDANAND | 1ST | 1 |
| 52 | HAND BOOK OF DERMATOLOGY AND VENEROLOGY | HOSSAIN | 1ST | 2 |
| 53 | HAND BOOK OF LAPROSY | JOPLING & MC DOUGALI | 5TH | 3 |
| 54 | HANDBOOK OF SYSTEMIC DRUG TREATMENT IN DERMATOLOGY | SARAH & WAKELIN | 3RD | 1 |
| 55 | HISTOID LEPROSY | SEHGAL | 3RD | 1 |
| 56 | IADUL TEXTBOOK OF DERMATOLOGY | VALIA | 6TH | 1 |
| 57 | IADUL TEXTBOOK OF DERMATOLOGY | VAVIA | 3RD | 1 |
| 58 | IADVL RECENT ADVANCES IN DERMATOLOGY | IMRAN MAJID | 1ST | 1 |
| 59 | IADVL RECENT ADVANCES IN DERMATOLOGY | SHITAL POOJARY | 2ND | 1 |
| 60 | IADVL TEXT BOOK OF DERMATOLOGY VOL-I-iii | SACHIDANANAD | 4TH | 3 |
| 61 | IADVL TEXTBOOK OF DERMATOLOGY | M. RAMAM | 1ST | 1 |
| 62 | IADVL TEXTBOOK OF DERMATOLOGY VOL – 1-3 | SACCHIDANAND | 5TH | 3 |
| 63 | IAL TEXT BOOK OF LEPROSY | H.KUMAR KAR | 1ST | 2 |
| 64 | IAL TEXTBOOK OF LEPROSY | BHUSHAN KUMAR KAR | 2ND | 1 |
| 65 | IAL TEXTBOOK OF LEPROSY | BHUSHAN KUMAR | 3RD | 1 |
| 66 | ILLUSTRATED SYNOPSIS OF DERMATOLOGY AND STD | KHANNA | 4th | 2 |
| 67 | ILLUSTRATED SYNOPSIS OF DERMATOLOGY AND STD | KHANNA | 1ST | 1 |
| 68 | ILLUSTRATED TEXT BOOK OF DERMATOLOGY | PASRICHA | 2ND | 2 |
| 69 | ILLUSTRATED TEXT BOOK OF DERMATOLOGY | PASRICHA | 1ST | 1 |
| 70 | JOPLING'S HANDBOOK OF LEPROSY | KABIR SARDANA | 7TH | 1 |
| 71 | LEPROSY | BRYCESON | 3RD | 1 |
| 72 | LEVER'S DERMATOPATHOLOGY HISTOPATHOLOGY OF THE SKIN | ELDER | 12TH | 1 |
| 73 | LEVERS HISTOPATHOLOGY OF THE SKIN | DAVID E ELDER | 10TH | 1 |
| 74 | LEVERS HISTOPATHOLOGY OF THE SKIN | DAVID E ELDER | 9TH | 1 |
| 75 | MALE GENITAL SKIN DISEASE | BUNKER | 1ST | 1 |
| 76 | MEDICINE BUSTER | DARMENDRA SHARMA | 1ST | 2 |
| 77 | MOSCHELLA & HURLEY'S DERMATOLOGY VOL – 1&2 | BAHAR K RAO | 4TH | 2 |
| 78 | NAIL &ITS DISORDERS | SACCHIDANAND | 1ST | 1 |
| 79 | NEONATAL AND INFANT DERMATOLOGY | EICHENFIELD | 3RD | 1 |
| 80 | OBSTETRICS AND GYNAECOLOGIC DERMATOLOGY | BLACK | 2ND | 1 |
| 81 | PATHOLOGY OF THE SKIN WITH CLINICAL CORRELATIONS | MAC KEE | 3RD | 2 |
| 82 | PHYSICAL SIGNS IN DERMATOLOGY | LAURENCE | 2ND | 3 |
| 83 | PIGMENTARY DISORDERS: A COMPREHENSIVE COMPENDIUM | JAMES J NORDLUND | 1ST | 1 |
| 84 | PRACTICE OF DERMATOLOGY | BEHL | 1ST | 1 |
| 85 | RECENT ADVANCES IN DERMATOLOGY | GHOSH | 1ST | 2 |
| 86 | REVIEW IN DERMATOLOGY | SANJIV JAIN | 1ST | 2 |
| 87 | ROENGKS DERMATOLOGIC SURGERY:CURRENT TECHNIQUES IN PROCEDURAL | ROENIGK | 3RD | 1 |
| 88 | ROOKS TEST BOOK OF DERMATOLOGY-1-3&4 | BURNS | 7TH | 3 |
| 89 | ROOK'S TEXTBOOK OF DERMATOLOGY VOL – 1-4 | CHRISTOPHER | 10TH | 4 |
| 90 | ROOKS TEXTBOOK OF DERMATOLOGY-1 – 4 | BURNS | 8TH | 4 |
| 91 | ROOKS TEXTBOOK OF DERMATOLOGY-I – IV | CHRISTOPHER GRIFFITHS | 9TH | 4 |
| 92 | ROXBURGH'S COMMON SKIN DISEASES | MARKS R. | 1ST | 2 |
| 93 | ROXBURGH'S COMMON SKIN DISEASES(IE) | MARKS R. | 18th | 1 |
| 94 | SAURS MANUAL OF SKIN DISEASES | HALL | 9TH | 1 |
| 95 | SEXUAL MEDICINE | SRIVASTAVA | 1ST | 3 |
| 96 | SEXUALLY TRANSMITTED DISEASES | HOLMES | 3RD | 1 |
| 97 | SEXUALLY TRANSMITTED DISEASES | NOBLE | 1ST | 2 |
| 98 | SEXUALLY TRANSMITTED DISEASES | SEHGAL | 5TH | 2 |
| 99 | SEXUALLY TRANSMITTED INFECTION | KUMAR | 1ST | 3 |
| 100 | SEXUALLY TRANSMITTED INFECTIONS | BHUSHAN KUMAR | 2ND | 1 |
| 101 | SKIN DISEASES DIAGNOSIS & TREATMENT | THOMAS P.HABIF | 3RD | 1 |
| 102 | SOLVED PAPERS DERMATOLOGY FOR PG STUDENTS A MUST FOR MD AND DNB | SAHANA P. | 1ST | 1 |
| 103 | STD AND HIV/AIDS | SHARMA | 2ND | 1 |
| 104 | SYSTEMIC DRUGS IN DERMATOLOGY | KABIR SARDANA | 1ST | 1 |
| 105 | T/B DERMATOLOGY VENER LEP | THAPPA | 3RD | 1 |
| 106 | TEXT BOOK OF CLINICAL DERMATOLOGY | SEHGAL | 2ND | 2 |
| 107 | TEXT BOOK OF CLINICAL DERMATOLOGY | SEHGAL | 4TH | 1 |
| 108 | TEXT BOOK OF DERMATOLOGY | ROOKS | 1ST | 1 |
| 109 | TEXTBOOK OF DERMATOSURGERY & COSMETOLOGY PRINCIPLES AND PRACTICE | SATISH & SAVANT | 3RD | 1 |
| 110 | TEXTBOOK OF LASERS IN DERMATOLOGY | LAHIRI KOUSH | 1ST | 1 |
| 111 | TEXTBOOK OF PEDIATRIC DERMATOLOGY | INAMADAR | 2ND | 1 |
| 112 | THE ASIAN SKIN (A REFERENCE COLOUR ATLAS DERMATOLOGY DIAGNOSIS AND MAN | BAVEJA | 1ST | 1 |
| 113 | THE PIGMENTARY SYSTEM | NORDLUND | 2ND | 1 |
| 114 | TIPS AND TRICKS IN DERMATOLOGICAL PRACTICE | RANJAN C RAVAL | 1ST | 1 |
| 115 | TREATMENT OF SKIN DISEASES, 6E | VARMA | 6ED | 1 |
| 116 | TUBERCULOSIS | SHARMA | 1ST | 1 |
| 117 | UNDERSTANDING DERMATOPATHOLOGY | RAMAN | 1ST | 1 |
| 118 | WEEDONS SKIN PATHOLOGY ESSENTIALS | JOHNSTONE | 1ST | 1 |
| TOTAL NO. BOOKS | 170 |
| SL.NO | NAME OF THE JOURNAL | FULL TEXT | PUBLISHER/CONSORTIUM | INDIAN/ FOREIGN | ONLINE/OFLINE | AVAILABLE UP TO |
| NATIONAL JOURNALS | ||||||
| 1 | INDIAN JOURNAL OF DERMATOLOGY | FULL TEXT | MEDKNOW | INDIAN | OFFLINE | 2026 |
| 2 | INDIAN DERMATOLOGY ONLINE JOURNAL | FULL TEXT | DELNET | INDIAN | ONLINE | 2010-2026 |
| 3 | INDIAN JOURNAL OF DERMATOLOGY, VENEREOLOGY AND LEPROLOGY | FULL TEXT | DELNET | INDIAN | ONLINE | 1961-2026 |
| 4 | INDIAN JOURNAL OF DERMATOPATHOLOGY AND DIAGNOSTIC DERMATOLOGY | FULL TEXT | DELNET | INDIAN | ONLINE | 2014-2025 |
| 5 | INDIAN JOURNAL OF ALLERGY, ASTHMA AND IMMUNOLOGY | FULL TEXT | MEDKNOW | INDIAN | ONLINE | 2012-2025 |
| 6 | INDIAN JOURNAL OF SEXUALLY TRANSMITTED DISEASES AND AIDS | FULL TEXT | MEDKNOW | INDIAN | ONLINE | 2007-2025 |
| INTERNATIONAL JOURNALS | ||||||
| 7 | JAMA DERMATOLOGY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | 2018-2025 |
| 8 | JOURNAL OF THE AMERICAN ACADEMY OF DERMATOLOGY – 2024 | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | 2007-2025 |
| 9 | ADVANCES IN COSMETIC SURGERY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | 2020-2026 |
| 10 | CLINICS IN DERMATOLOGY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | 2007-2025 |
| 11 | DERMATOLOGIC CLINICS | FULL TEXT | DELNET | FOREIGN | ONLINE | 2012-2025 |
| 12 | JOURNAL OF THE AMERICAN ACADEMY OF DERMATOLOGY (JAAD) | FULL TEXT | DELNET | FOREIGN | ONLINE | 1999-2025 |
| 13 | JAAD INTERNATIONAL | FULL TEXT | DELNET | FOREIGN | ONLINE | 2016-2025 |
| 14 | JOURNAL OF DERMATOLOGICAL SCIENCE | FULL TEXT | DELNET | FOREIGN | ONLINE | 2016-2025 |
| 15 | AMERICAN JOURNAL OF DERMATOLOGY AND VENEREOLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2008-2025 |
| 16 | ANNALS OF DERMATOLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2014-2026 |
| 17 | CLINICAL DERMATOLOGY OPEN ACCESS JOURNAL | FULL TEXT | DELNET | FOREIGN | ONLINE | 1995-2025 |
| 18 | CLINICAL DERMATOLOGY RESEARCH JOURNAL | FULL TEXT | DELNET | FOREIGN | ONLINE | 2009-2025 |
| 19 | CLINICAL, COSMETIC AND INVESTIGATIONAL DERMATOLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2020-2025 |
| 20 | COSMETICS | FULL TEXT | DELNET | FOREIGN | ONLINE | 2020-2026 |
| 21 | DERMATOLOGY ONLINE JOURNAL | FULL TEXT | DELNET | FOREIGN | ONLINE | 2011-2025 |
| 22 | DERMATOLOGY RESEARCH AND PRACTICE | FULL TEXT | DELNET | FOREIGN | ONLINE | 2018-2025 |
| 23 | DERMATOLOGY RESEARCH ARCHIVE | FULL TEXT | DELNET | FOREIGN | ONLINE | 2015-2025 |
| 24 | DERMATOPATHOLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2010-2025 |
| 25 | HAIR THERAPY AND TRANSPLANTATION | FULL TEXT | DELNET | FOREIGN | ONLINE | 2020-2026 |
| 26 | INTERNATIONAL JOURNAL OF CLINICAL DERMATOLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 2018-2025 |
| 27 | INTERNATIONAL JOURNAL OF WOMEN'S DERMATOLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | 1939-2026 |
| 28 | JOURNAL OF CLINICAL & EXPERIMENTAL DERMATOLOGY RESEARCH | FULL TEXT | DELNET | FOREIGN | ONLINE | 2010-2025 |
| 29 | JOURNAL OF DERMATOLOGY AND DERMATOLOGIC SURGERY | FULL TEXT | DELNET | INDIAN | ONLINE | 2008-2025 |
| 30 | JOURNAL OF INVESTIGATIVE DERMATOLOGY | FULL TEXT | DELNET | INDIAN | ONLINE | 2012-2025 |
| 31 | JOURNAL OF SKIN CANCER | FULL TEXT | DELNET | INDIAN | ONLINE | 1974-2026 |
We have attached laboratories in the DVL OP Department, Male and Female DVL wards
The following tests and investigations are done routinely
content will update soon..
| S.no | Name | Designation | DOJ |
| 1 | B.Vani | Technical Assistant/Technicians | 16-02-2017 |
| 1 | K . Amani | Laboratory Attendant | 12-11-2015 |
| 3 | D . Phaneendra | Steno – Typist | 16-07-2021 |
Copyright © . Narayana Medical College & Hospital. All rights reserved.
