| S.No | Description | Document |
|---|---|---|
| 1 | 2.1 Student Enrolment and Profile | View PDF |
| 2 | 2.1.1.1 Copy of letter issued by State Govt. | View PDF |
| 3 | 2.1.3 Number of Students enrolled demonstrates a national spread and includes students from other states | View PDF |
| 4 | 2.3.4 Mentor Mentee 2024-25 | View PDF |
| 5 | 2.3.5 Micro Sheduled 2023 | View PDF |
| 6 | 2.6.1 | View PDF |
| 7 | 2.6.2 Incremental performance in Pass percentage of final year students in the year -2023 | View PDF |
| 8 | Examinations sheduled 2023 | View PDF |
| S.No | Description | Document |
|---|---|---|
| 1 | 3.1.3 Number of research projectsclinical trials funded by government, industries and non- governmental agencies during the year - 2022-2023.pdf | View PDF |
| 2 | 3.2.2 Number of workshopsseminars conducted 2023 | View PDF |
| 3 | 3.4.1 & 3.4.2 Extension Activities 2023 | View PDF |
| 4 | 3.4.4 Institutional social responsibility activities in the neighbourhood community | View PDF |
| S.No | Description | Document |
|---|---|---|
| 1 | 4.1.2 The Institution has adequate facilities to support physical and recreational requirements | View PDF |
| 2 | 4.1.4 Expenditure, excluding salary for infrastructure augmentation during the year 2023 | View PDF |
| 3 | 4.1.4.1 Details of budget allocation, excluding salary during the year 2024 -25 | View PDF |
| 4 | 4.2.2 FINAL | View PDF |
| 5 | 4.2.2 Number of patients per year treated as outpatients and inpatients in the teaching hospital | View PDF |
| 6 | 4.2.2.1 Number of patients treated as outpatients in the teaching hospital during the year - 2023 | View PDF |
| 7 | 4.2.3.1 Number of UG students exposed to learning resource such as Laboratories, Animal House & Herbal Garden (in house OR hired) during the year | View PDF |
| 8 | 4.2.4 Availability of infrastructure for community based learning. Institution | View PDF |
| 9 | 4.3.3 Library - 2023-24 | View PDF |
| 10 | 4.3.3.1 SUBSCRIPTION 2023-2024 | View PDF |
| 11 | 4.3.4 Annual expenditure for the purchase of books and journals including e- journals during the year (INR in Lakhs) | View PDF |
| 12 | 4.4.1 - Number of classrooms, seminar halls and demonstration rooms linked with internet Wi- Fi-enabled ICT facilities | View PDF |
| 13 | 4.5.1 Expenditure incurred on maintenance of physical and academic support facilities, excluding salary component, during the year | View PDF |
| S.No | Description | Document |
|---|---|---|
| 1 | 5.1.1 - Number of students benefited by scholarships and free ships provided by the Government during the year | View PDF |
| 2 | 5.1.2 Capability enhancement | View PDF |
| 3 | 5.1.3 & 5.2.1 - Number of students qualifying in statenational international level examinations during the year (eg JAMCLATGATE GMATCATGRE TOEFL Civil ServicesState government examinations | View PDF |
| 4 | 5.3.1 (Qn M) Number of awardsmedals for outstanding performance in sports cultural activities at Atate Reginal (Zonal) National International level | View PDF |
| 5 | 5.3.3 Number of sports and cultural activitiescompetitions organised by the Institution during the year | View PDF |
| 6 | 5.11 JnanaBhumi 2024-25 apply student list | View PDF |
| S.No | Description | Document |
|---|---|---|
| 1 | 7.1.1 Total number of gender equity sensitization programmes organized by the Institution | View PDF |
| 2 | 7.1.2 Annual gender sensitization action plan | View PDF |
| 3 | 7.1.4 Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | View PDF |
| 4 | 7.1.5 Water conservation facilities available in the Institution Rain water harvesting Bore well Open well recharge Construction of tanks and bunds Waste water recycling Maintenance of water bodies and distribution | View PDF |
| 5 | 7.1.6 Green campus initiatives of the Institution include Restricted entry of automobiles Battery-powered vehicles Pedestrian-friendly pathways Ban on use of plastics Landscaping with trees | View PDF |
| 6 | 7.1.7 Divyangjan GEOTAGGED | View PDF |
| 7 | 7.1.8 Freshers’ Day and White Coat Ceremony _ Narayana Medical College Nellore | View PDF |
| S.No | Description | Document |
|---|---|---|
| 1 | 8.1.1 NEET percentile scores of students enrolled for the MBBS programme for the preceding academic year | View PDF |
| 2 | 8.1.6 Students are exposed to the organization and operational features of the Immunization Clinic | View PDF |
| 3 | 8.1.8 BCME 10.04.2025 final | View PDF |
| 4 | 8.1.8.1 Revised Basic Course Workshop – 3 _ Narayana Medical College Nellore 03.10.2025 | View PDF |
| 5 | 8.1.9 ISO- NARAYANA MEDICAL COLLEGE & HOSPITAL | View PDF |
| 6 | 8.1.10 Number of first year students, provided with prophylactic immunization against communicable diseases like Hepatitis-B during their clinical work | View PDF |
| S.No | Description | Document |
|---|---|---|
| 1 | 2.1 Total number of students during the year | View PDF |
| 2 | 2.2 Number of outgoing final year students during the year | View PDF |
| 3 | 2.3 Number of first year students admitted during the year | View PDF |
| 4 | 4. Expenditure, excluding salary for infrastructure augmentation during the year 2023 | View PDF |
Copyright © . Narayana Medical College & Hospital. All rights reserved.
