Neurology is one of the earliest super – specialty in Narayana Institute started in the year of 2006 with an Endeavour to provide the best of clinical practices and ultra modern diagnostic services in and around the people of Nellore and also to the residing nearby states.
Includes an eminent and dedicated team of experienced neurologists & neurosurgeons, neurorehabilitation team managing various neurological disorders.
The department was started with minute number of O.P and I.P, bed capacity now it’s been reached to noteworthy standard., currently with significant number of OP and IP and a bed capacity of 40.
O.P.D clinics inclusive of Stroke, epilepsy, movement disorder, neurodegenerative on daily basis with a special interest on Pediatric Neuro clinic which is one of its first center. And a World class critical care units (STROKE ICU) with an exceptional support from neuro-nursing and neuro-rehabilitation team.
The institution has an outstanding central laboratory, radiological and well equipped with the latest modalities for the diagnosis and management of various neurological disorders and offers a superior quality of investigations at a very cheaper cost to the patients with the laboratory technicians.
The electrophysiology lab has reputed electrophysiology technicians and well equipped with various modalities of VIDEO EEG NATUS NEUROLOGY,NICOLET VERSION 5.94 LTM 64 CHANNEL WITH HD CAMERA, DIGITAL EEG NATUS NEUROLOGY NICOLET VERSION 5.94 32 CHANNEL, NICOLET SYNERGY EDX V 22. 0.2 – 8 CHANNEL ENMG, to assist regarding the diagnosis and management of various the neurological disorders
Though started with an aim to provide best clinical services, the department of neurology decided to gear up its services by the mode of research and education to the students and so the D.M curriculum was started in the year 2008 with the extreme support from the management of narayana institution. Currently 11 batches of DM postgraduate students successfully completed the course
Department has regular academic activities throughout the week to provide broad knowledge and the patient care to the students. Apart from bedside clinics, training for DM postgraduate students, the department has extended its services to BPT, MPT students & Post graduate students of broad specialty like General medicine, psychiatry in order to provide wide-range of knowledge about various neurological disorders
The faculty of the department routinely participates in the public health awareness programs on television, and press meets etc. and are active in various national and international CME programs.
The department till now has tried to maintain impeccable record of comprehensive patient care, teaching and training of students as well as contribute significantly to the scientific literature in terms of research.
We are affiliated with University of Kentucky and participating in Neurology Grand rounds.
128 slice CT and 3 Tesla MRI installed at Narayana medical college is capable of very rapid imaging of the brain in a few minutes and provides valuable information about the status of brain perfusion and various developmental defects of brain and can guide safe and effective use of medication along with newer modalities of management with the support of well renowned reputed Neuro-radiologists.
The electrophysiology lab has reputed electrophysiology technicians and well equipped with various modalities of EEG, VIDEO EEG, EMG,VEP to assist regarding the diagnosis and management of various the neurological disorders.
Though started with an aim to provide best clinical services, the department of neurology decided to gear up its services by the mode of research and education to the students and so the D.M Programme was started in the year 2008. Currently 4 batches of DM postgraduate students successfully completed the course.
Department has regular academic activities throughout the week to provide broad knowledge and the patient care to the students. Apart from bedside clinics, training for DM postgraduate students ,the department has extended its services to BPT, MPT students & Post graduate students of broad specialty like General medicine, psychiatry in order to provide wide-range of knowledge about various neurological disorders.
The faculty of the department routinely participates in the public health awareness programs on television, and press meets etc. and are active in various national and international CME programs.
The department till now has tried to maintain impeccable record of comprehensive patient care, teaching and training of students as well as contribute significantly to the scientific literature in terms of research.
MBBS, MD, DM
Dr. N. Sai Sampath Kumar is a distinguished neurologist and academician currently serving as Professor and Head of the Department of Neurology at Narayana Medical College & Hospital, Nellore.
Born on 02 August 1973, he has over two decades of experience in clinical neurology, medical education, and academic leadership. He joined Narayana Medical College on 15 June 2013 and has played a pivotal role in the development of neurological services and postgraduate training in the institution.
| Designation | Institution | Duration |
|---|---|---|
| Senior Resident | SVIMS, Tirupati | 2003–2006 |
| Assistant Professor | SVIMS, Tirupati | 2006–2008 |
| Assistant Professor | Narayana Medical College | 2013–2014 |
| Associate Professor | Narayana Medical College | 2014–2017 |
| Professor | Narayana Medical College | 2017 – Present |
He serves as Principal Investigator for ICMR-funded projects including INTRINSIC, BEAT-ICH, and GLISTEN.
As Head of the Department of Neurology, Dr. Sampath Kumar oversees academic activities, postgraduate training, departmental administration, clinical services, and research initiatives, contributing significantly to the growth of the department.
In the catheterization lab all interventional procedures are being done. There is an IABP (Intra Aortic Balloon Pump) facility in case required.
There are qualified, experienced Cath Lab technicians and echocardiography, ECG technicians and trained nurses in this department.
As it is a beginning there are only two qualified cardiologists present in the department. The senior most is the interventional cardiologist with 20years experience in all cardiac invasive and interventional procedures and worked as chief cardiologist at southern Railway Head quarters Hospital which is a primere institute for cardiology and cardiac surgery.
With the developing Superspeciality block, and commencing of ICCU and supportive Superspeciality departments the cardiology department of Narayana Medical College Hospital has got a very high potential to grow.
The department requires two more full time senior interventional cardiologists, who can perform all the procedures independently and four junior consultants in the cardiology.
We are planning to do studies on the prevalence and incidence of CAD (Coronary Artery Diseases) in the rural population especially in the young, and Rheumatic Heart disease in this Nellore District.
Correlation of ECG and Coronary Angiography findings being done as a project by the postgraduate (medicine in the department).
| SL.NO | ACC.NO | TITLE OF THE BOOK | AUTHOR NAME | ED | NO.OF.BOOKS |
| 1 | 504 | THE BARRS HUMAN NERVOUS SYSTEM | KIERNAN | 4th | 1 |
| 2 | 505 | THE BARRS HUMAN NERVOUS SYSTEM | KIERNAN | 4th | 1 |
| 3 | 2722 | ICD-NA | ACHLESWAR | 2ND | 1 |
| 4 | 2964 | CASE PRESENTATIONS IN NEUROLOGY | VENEBLES | 9TH | 1 |
| 5 | 2965 | CASE PRESENTATIONS IN NEUROLOGY | VENEBLES | 9TH | 1 |
| 6 | 3343 | NEUROLOGICAL EMERGENCIES | HUGHES | 1ST | 1 |
| 7 | 3345 | NEUROLOGICAL EMERGENCIES | HUGHES | 1ST | 1 |
| 8 | 3346 | NEUROLOGICAL EMERGENCIES | HUGHES | 1ST | 1 |
| 9 | 4927 | ONCALL: NEUROLOGY | MARSHALL | 1ST | 1 |
| 10 | 5630 | BASIC NUTRITION DIET THERAPY | WILLIAMS RODWELL | 11TH | 1 |
| 11 | 6017 | NUTRITION AND CHILD DEVELOPMENT | ELIZEBETH | 2ND | 1 |
| 12 | 6399 | BEHAVIOURAL SCIENCES IN MEDICAL PRACTICE | MANJU MEHTA | 1ST | 1 |
| 13 | 6400 | BEHAVIOURAL SCIENCES IN MEDICAL PRACTICE | MANJU MEHTA | 1ST | 1 |
| 14 | 6405 | BEHAVIOURAL SCIENCES IN MEDICAL PRACTICE | MANJU MEHTA | 1ST | 1 |
| 15 | 7298 | THE BARRS HUMAN NERVOUS SYSTEM | KIERNAN | 7th | 1 |
| 16 | 8303 | CLINICAL EPILEPSY | ALAN GUBERMAN | 2ND | 1 |
| 17 | 8599 | TEXT BOOK OF NUEROLOGY | CHOPRA S. | 1ST | 1 |
| 18 | 8601 | TEXT BOOK OF NUEROLOGY | CHOPRA S. | 1ST | 1 |
| 19 | 8687 | TEXT BOOK OF NUEROSURGERY VOL-1 | RAMAMOORTHY | 2ND | 1 |
| 20 | 8755 | NEUROPHYSIOLOGY | CARPENTER | 4TH | 1 |
| 21 | 8979 | BRAIN AND BRANNISTERS CLINICAL NUEROLOGY | BANNISTER | 7TH | 1 |
| 22 | 9523 | BRAINS DISEASES OF THE NERVOUS SYSTEM | DONAGHY | 11TH | 1 |
| 23 | 9747 | BRAINS DISEASES OF THE NERVOUS SYSTEM | DONAGHY | 11TH | 1 |
| 24 | 9795 | YEAR BOOK OF NEUROLOGY AND NEUROSURGERY 2004 | GIBBS | 1ST | 1 |
| 25 | 10104 | YEAR BOOK OF PLASTIC AND AESTHETIC SURGERY | STPEN H MILLER | 1ST | 1 |
| 26 | 10299 | CLINICAL PAEDIATRIC NEUROLOGY:A SIGNS AND SYMPTOMS APPROACH | FENICHEL | 5TH | 1 |
| 27 | 10306 | GUIDE TO CLINICAL NEUROLOGY | MOHR | 1ST | 1 |
| 28 | 10311 | ELECTRO DIAGNOSIS IN CLINICAL NEUROLOGY | AMINOFF | 5TH | 1 |
| 29 | 10390 | PARKINSONS DISEASE AND MOVEMENT DISORDERS | MEHROTRA | 1ST | 1 |
| 30 | 10691 | NEUROLOGICAL DIFFERENTIAL DIAGNOSIS | PATTER | 2ND | 1 |
| 31 | 11255 | HAND BOOK OF DEVELOPMENTAL COGNITIVE NEUROSCIENCE | NELSON | 1ST | 1 |
| 32 | 11270 | TEXT BOOK OF NEURO ANAESTHESIA AND CRITICAL CARE | MAHA | 1ST | 1 |
| 33 | 11288 | COLOUR ATLAS OF EMERGENCY TRAUMA | MASAUELET | 1ST | 1 |
| 34 | 11829 | BICKERSTAFFS NUEROLOGICAL EXAMINATIONS IN CLINICAL PRACTICE | SPILLANE JOHN | 6TH | 1 |
| 35 | 11831 | NEUROLOGY IN CLINICAL PRACTICE (PRINCIPLES OF DIAGNOSIS AND MANAGEMENT) | BRADLEY | 5TH | 1 |
| 36 | 11833 | EPILEPSY A COMPREHENSICE TEXT BOOK | BRADLEY | 2ND | 1 |
| 37 | 11835 | EPILEPSY A COMPREHENSICE TEXT BOOK | BRADLEY | 2ND | 1 |
| 38 | 11844 | BRAIN TUMORS | KAYE | 2ND | 1 |
| 39 | 11969 | HAND BOOK OF SLEEP DISORDERS | KUSHIDA | 2ND | 1 |
| 40 | 11993 | NEUROLOGY SSECRETS | ROLAK | 4TH | 1 |
| 41 | 12029 | FORENSIC NEUROPATHOLOGY | ITEBESHI | 1ST | 1 |
| 42 | 12052 | NEUROIMAGING AND THE PSYCHIATRY OF LATE LIFE | DAVID ANNES | 1ST | 1 |
| 43 | 12079 | PSYCHOGENIC MOVEMENT DISORDER | HALLETT | 1ST | 1 |
| 44 | 12099 | INTROPERATIVE,LAPOROSCOPIC AND ENDOLUMINIAL ULTRASOUND | KANE | 1ST | 1 |
| 45 | 12107 | COMPUTATIONAL NEUROANATOMY | ASCOLI | 1ST | 1 |
| 46 | 12138 | NANCY CAROLINES EMERGENCY CARE IN THE STRESS-2 | POLLACK | 1ST | 1 |
| 47 | 12287 | AN INTRODUCTION TO NEURO-DEVELOPMENTAL DISORDERS OF CHILDREN | MERVIN FOX | 1ST | 1 |
| 48 | 12592 | BEHAVIOURAL NEUROLOGY | PINCUSS | 4TH | 1 |
| 49 | 12610 | FUNDAMANETALS OF NEUROLOGY | MUMENTHALER | 1ST | 1 |
| 50 | 12612 | STROKE TREATMENT AND PREVENTION | HUNKEY | 1ST | 1 |
| 51 | 12625 | C T TEACHING MANUAL | MATTHASHOKER | 3RD | 1 |
| 52 | 12643 | ESSENTIALS OF PAEDIATRIC INTENSIVE CARE | CHARLES STACK | 4TH | 1 |
| 53 | 12732 | NEURAL TUBE DEFECTS FROM ORIGIN TO TREATMENT | WYSZYNSKI | 1ST | 1 |
| 54 | 12733 | THE HUMAN CENTRAL NERVOUS SYSTEM | NIEUWENHUYS | 1ST | 1 |
| 55 | 12739 | DUVERNOYS ATLAS OF THE HUMAN BRAIN STEM AND CEREBELLUM | NAIDICH | 1ST | 1 |
| 56 | 12786 | THERAPEUTIC STATEGICS IN HYPERTENSION | GEORGE BAKIS | 1ST | 1 |
| 57 | 13364 | PRINCIPLES AND PRACTICE OF MOVEMENT DISORDERS | FAHN & JANKAVIC | 2ND | 1 |
| 58 | 13366 | BRAIN AND BRANNISTERS CLINICAL NUEROLOGY | BANNISTER | 7TH | 1 |
| 59 | 13367 | ADAMS AND VICTORS PRINCIPLES OF NEUROLOGY | ROPPER | 9TH | 1 |
| 60 | 13368 | THE MENTAL STATUS EXAMINIATION IN NEUROLOGY | STRUB | 4TH | 1 |
| 61 | 13370 | NEUROLOGICAL DIFFERENTIAL DIAGNOSIS | PATTER | 2ND | 1 |
| 62 | 13724 | THE HUMAN NERVOUS SYSTEM | BARR | 9TH | 1 |
| 63 | 13777 | GRANTS DISSECTOR | TANK | 15TH | 1 |
| 64 | 13867 | ANATOMY OF HEAD NECK AND BRAIN | VISHRAM SINGH | 1ST | 1 |
| 65 | 14328 | GRANTS DISSECTOR | TANK | 5th | 1 |
| 66 | 14379 | TEXT BOOK OF CLINICAL NEUROANATOMY | V.SINGH | 2ND | 1 |
| 67 | 14507 | NETTERS ATLAS OF HUMAN ANATOMY | NETTER | 5TH | 1 |
| 68 | 16128 | INTRODUCTION TO PHYSICAL ANTHROPOLOGY | JURMAIN | 1ST | 1 |
| 69 | 16425 | EMERYS ELEMENTS OF MEDIACAL GENETICS | PETER TURNPENNY | 14th | 1 |
| 70 | 16433 | CLINICAL NEUROANATOMY | RICHARD S.SNELL | 7TH | 1 |
| 71 | 16696 | CLINICAL NEUROANATOMY | S.SNELL | 40th | 1 |
| 72 | 17346 | CLINICAL NEURO ANATOMY | RICHARD S SNELL | 7TH | 1 |
| 73 | 17926 | GRANT,S ATLAS OF ANATOMY | ANNE M.R.AGUR | 13th | 1 |
| 74 | 18448 | NEURO PHYSIOLOGY | SUDHA DESHPANDE | 2ND | 1 |
| 75 | 13813 | GRANT'S ATLAS OF ANATOMY | AGUR | 13TH | 1 |
| 76 | 21429 | HUMAN EMBRYOLOGY,2ND | SIDDIQUI | 2NE | 1 |
| 77 | 22004 | COLOR ATLAS OF ANATOMY,6TH | ROHEN | 6TH | 1 |
| 78 | 24630 | PRACTICAL ANATOMY WORKBOOK | GARG | 1ST | 1 |
| 79 | 24649 | GRAY'S CLINCIAL PHOTOGRAPHIC DISSECTOR OF THE HUMAN BODY | LOUKAS | 1ST | 1 |
| 80 | 24674 | BRS NEUROANATOMY, 5/ED | GOULD | 5TH | 1 |
| 81 | 24675 | BRS NEUROANATOMY, 5/ED | GOULD | 5TH | 1 |
| 82 | 24676 | BRS NEUROANATOMY, 5/ED | GOULD | 5TH | 1 |
| 83 | 24678 | BRS NEUROANATOMY, 5/ED | GOULD | 5TH | 1 |
| 84 | 24679 | BRS NEUROANATOMY, 5/ED | GOULD | 5TH | 1 |
| 85 | 25396 | GRAYS CLINICAL NEUROANATOMY THE ANATOMIC BASIS FOR CLINICAL NEURO SCIENCE | MANCALL | 1ST | 1 |
| 86 | 25723 | BRADLEY'S NEUROLOGY IN CLINICAL PRACTICE VOL-1 | BRADLEY | 7TH | 1 |
| 87 | 25724 | BRADLEY'S NEUROLOGY IN CLINICAL PRACTICE VOL-2 | BRADLEY | 7TH | 1 |
| 88 | 25728 | AMINOFF'S ELECTRODIAGNOSIS IN CLINICAL NEUROLOGY | AMINOFF | 6TH | 1 |
| 89 | 25729 | ELECTROMYOGRAPHY AND NEUROMUSCULAR | PRESTON | 3RD | 1 |
| 90 | 26508 | BRADLEY'S NEUROLOGY IN CLINICAL PRACTICE VOL -I | BRADLEY | 7TH | 1 |
| 91 | 26511 | BRADLEY'S NEUROLOGY IN CLINICAL PRACTICE VOL -II | BRADLEY | 7TH | 1 |
| 92 | 26513 | GREENFIELD'S NEUROPATHOLOGY VOL 1 | GREENFIELD | 9TH | 1 |
| 93 | 26516 | GREENFIELDS NEUROPATHOLOGY VOL – II | GREENFIELD | 9TH | 1 |
| 94 | 26518 | PEDIATRIC NEUROLOGY | CHAKRABARTHY | 2ND | 1 |
| 95 | 26519 | TEXTBOOK OF MOVEMENT DISORDERS | KUMAR | 1ST | 1 |
| 96 | 26521 | NEUROSCIENCE ECG ATLAS | AMITABH NUNDY | 1ST | 1 |
| 97 | 26523 | IAPO TEXTBOOK OF PEDIATRIC NEUROLOGY | VERMA | 1ST | 1 |
| 98 | 26526 | CLINICAL NEUROANATOMY MADE RIDICULOUSLY SIMOPLE INTERACTIVE EDITION | STEPHEN GOLDBERG | 1ST | 1 |
| 99 | 26527 | PARKINSONS DISEASE AND MOVEMENT DISORDERS | MEHROTRA | 1ST | 1 |
| 100 | 26529 | FETAL NEUROLOGY | POOH KURJAK | 1ST | 1 |
| 101 | 26599 | APHASIA AND RELATED NEUROLOGIC LANGUAGE DISORDERS | LEONARD L. LAPOINTE | 4TH | 1 |
| 102 | 26638 | MAGNETIC RESONANCE IMAGING OF NEUROLOGICAL DISEASES IN TROPICS | GUPTA RAKESH K | 1ST | 1 |
| 103 | 26757 | PRACTICAL NEUROIMAGING IN STROKE: A CASE BASED APPROACH | ALEJANDRO | 1ST | 1 |
| 104 | 27696 | SWAIMAN'S PEDIATRIC NEUROLOGY : PRINCIPLES AND PRACTICE | SWAIMAN | 6TH | 1 |
| 105 | 28960 | OSBORN DIAGNOSTIC IMAGING BRAIN | OSBORN | 4TH | 1 |
| 106 | 28961 | ROSS MOORE DIAGNOSTIC IMAGING SPINE | ROSSMOORE | 4TH | 1 |
| 107 | 29345 | IAN TEXTBOOK OF NEUROLOGY VOL – 1 | SATISH V & KHADILKAR | 2ND | 1 |
| 108 | 29346 | IAN TEXTBOOK OF NEUROLOGY VOL – 2 | SATISH V & KHADILKAR | 2ND | 1 |
| 109 | 29347 | HANDBOOK OF CLINICAL NEUROLOGY | V. NATARAJAN | 1ST | 1 |
| 110 | 29349 | CLINICAL APPROACH TO PEDIATRIC NEUROLOGY: FOR POSTGRADUATE STUDENTS & PRACTICING PEDIATRICIANS | PIYUSH GUPTA | 2ND | 1 |
| 111 | 29352 | BEDSIDE NEUROLOGY CLINICAL APPROACH | BIMAN & KANTI RAY | 2ND | 1 |
| 112 | 29354 | NEUROLOGICAL CLINICAL EXAMINATION A CONCISE GUIDE | JOHN MORRIS | 4TH | 1 |
| 113 | 29355 | PRINCIPLES AND PRACTICE OF MOVEMENT DISORDERS | JANKOVIC | 3RD | 1 |
| TOTAL NO. OF BOOKS | 113 |
| SL.NO | NAME OF THE JOURNAL | FULL TEXT | PUBLISHER/CONSORTIUM | INDIAN/ FOREIGN | ONLINE/OFFLINE | AVAILABLE UP TO | |
| NATIONAL JOURNALS | |||||||
| 1 | INDIAN JOURNAL OF NEUROSURGERY | FULL TEXT | DELNET | INDIAN | ONLINE | Jan-26 | 2012-2025 |
| 2 | INDIAN JOURNAL OF NEUROTRAUMA | FULL TEXT | DELNET | INDIAN | ONLINE | Jan-26 | 2004-2025 |
| 3 | ASIAN JOURNAL OF NEUROSURGERY | FULL TEXT | Medknow | INDIAN | ONLINE | Jan-26 | 2011-2025 |
| INTERNATIONAL JOURNALS | |||||||
| 4 | BRAIN & DEVELOPMENT | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2008-2026 |
| 5 | BRAIN DISORDERS | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2021-2026 |
| 6 | BRAIN RESEARCH BULLETIN | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 7 | BRAIN RESEARCH | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 8 | BRAIN STIMULATION | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2008-2026 |
| 9 | CEREBRAL CIRCULATION: COGNITION AND BEHAVIOR | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2020-2026 |
| 10 | CLINICAL NEUROLOGY AND NEUROSURGERY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 11 | CLINICAL NEUROPHYSIOLOGY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 12 | CLINICAL NEUROPHYSIOLOGY PRACTICE | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2016-2026 |
| 13 | CLINICAL PARKINSONISM & RELATED DISORDERS | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2019-2026 |
| 14 | CURRENT OPINION IN NEUROBIOLOGY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 15 | DEEP BRAIN STIMULATION | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2023-2026 |
| 16 | EPILEPSY & BEHAVIOR | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 17 | EUROPEAN JOURNAL OF PAEDIATRIC NEUROLOGY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 18 | JOURNAL OF CLINICAL NEUROSCIENCE | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 19 | JOURNAL OF NEUROIMMUNOLOGY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 20 | JOURNAL OF THE NEUROLOGICAL SCIENCES | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 21 | JOURNAL OF STROKE AND CEREBROVASCULAR DISEASES | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 22 | LANCET NEUROLOGY, THE | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 23 | MULTIPLE SCLEROSIS AND RELATED DISORDERS | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2012-2026 |
| 24 | NEUROLOGIC CLINICS | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 25 | NEUROSCIENCE | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 26 | NEUROLOGY (NEUROLOGÍA, ENGLISH EDITION) | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2011-2025 |
| 27 | NEUROMUSCULAR DISORDERS | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 28 | NEUROPHYSIOLOGIE CLINIQUE / CLINICAL NEUROPHYSIOLOGY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2008-2025 |
| 29 | NEUROTHERAPEUTICS | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2012-2025 |
| 30 | PARKINSONISM AND RELATED DISORDERS | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 31 | PEDIATRIC NEUROLOGY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 32 | SEMINARS IN PEDIATRIC NEUROLOGY | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2025 |
| 33 | SLEEP MEDICINE CLINICS | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2025 |
| 34 | SLEEP MEDICINE REVIEWS | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 35 | TRENDS IN NEUROSCIENCES | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2025 |
| 36 | NEUROBIOLOGY OF DISEASE | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 37 | NEUROBIOLOGY OF AGING | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 38 | SLEEP MEDICINE | Full Text | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 39 | NEUROPEPTIDES | FULL TEXT | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 40 | AUTONOMIC NEUROSCIENCE: BASIC AND CLINICAL | Full Text | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 41 | NEUROIMAGING CLINICS OF NORTH AMERICA | Full Text | CLINICAL KEY | FOREIGN | ONLINE | Jan-26 | 2007-2026 |
| 42 | NEUROIMAGE: CLINICAL | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2012-2026 |
| 43 | BRAIN AND BEHAVIOR | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2011-2026 |
| 44 | BRAIN CIRCULATION | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2015-2025 |
| 45 | BRAIN COMMUNICATIONS | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2019-2026 |
| 46 | BRAIN DISORDERS | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2021-2026 |
| 47 | BRAIN TUMOR RESEARCH AND TREATMENT | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2013-2025 |
| 48 | DEVELOPMENTAL MEDICINE AND CHILD NEUROLOGY | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 1950-2026 |
| 49 | DEEP BRAIN STIMULATION | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2023-2026 |
| 50 | HERAPEUTIC ADVANCES IN NEUROLOGICAL DISORDERS | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2000-2025 |
| 51 | JOURNAL OF NEUROPSYCHIATRY AND CLINICAL NEUROSCIENCES | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2020-2025 |
| 52 | PSYCHIATRY AND CLINICAL NEUROSCIENCES | FULL TEXT | DELNET | FOREIGN | ONLINE | Jan-26 | 2020-2026 |
| 53 | JOURNAL OF CLINICAL NEUROLOGY | FULL TEXT | DELNET | FOREIGN | ONLINE | Jan-26 | 2020-2026 |
| 54 | CLINICAL PSYCHOPHARMACOLOGY AND NEUROSCIENCE | FULL TEXT | DELNET | FOREIGN | ONLINE | Jan-26 | 2003-2025 |
| 55 | JOURNAL OF NEUROLOGY, NEUROSURGERY AND PSYCHIATRY | FULL TEXT | DELNET | FOREIGN | ONLINE | Jan-26 | 1920-2026 |
| 56 | PRACTICAL NEUROLOGY | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2000-2026 |
| 57 | STROKE AND VASCULAR NEUROLOGY | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2010-2025 |
| 58 | ANNALS OF MOVEMENT DISORDERS | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 2018-2025 |
| 59 | EUROPEAN JOURNAL OF NEUROLOGY | Full Text | DELNET | FOREIGN | ONLINE | Jan-26 | 1994-2026 |
| 60 | JOURNAL OF CLINICAL NEUROMUSCULAR DISEASE | Full Text | OVID | FOREIGN | ONLINE | Jan-26 | 2015-2025 |
| 61 | INTERNATIONAL JOURNAL OF NEUROONCOLOGY | FULL TEXT | Medknow | FOREIGN | ONLINE | Jan-26 | 2018-2025 |
| 62 | JOURNAL OF NEUROSCIENCES IN RURAL PRACTICE | FULL TEXT | Medknow | INDIAN | ONLINE | Jan-26 | 2010-2025 |
| 63 | JOURNAL OF SPINE RESEARCH AND SURGERY | FULL TEXT | Medknow | INDIAN | ONLINE | Jan-26 | 2019-2025 |
Copyright © . Narayana Medical College & Hospital. All rights reserved.
